<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathaniel Ward &#187; Economics</title>
	<atom:link href="http://www.nathanielward.net/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanielward.net</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 12:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Friedrich von Hayek on Debt and Entitlement Spending</title>
		<link>http://www.nathanielward.net/2010/06/friedrich-von-hayek-on-debt-and-entitlement-spending/</link>
		<comments>http://www.nathanielward.net/2010/06/friedrich-von-hayek-on-debt-and-entitlement-spending/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:19:38 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=898</guid>
		<description><![CDATA["[D]emocracy will have to learn that it must pay for its own follies and that it cannot draw unlimited checks on the future to solve its present problems." ---F.A. Hayek, The Constitution of Liberty]]></description>
			<content:encoded><![CDATA[<div class="photo">
<p><img src="http://upload.wikimedia.org/wikipedia/commons/7/7f/Friedrich_Hayek_portrait.jpg" alt="F.A. Hayek" /></p>
<p>F.A. Hayek <a href="http://commons.wikimedia.org/wiki/File:Friedrich_Hayek_portrait.jpg">Photo: Wikimedia</a></p>
</div>
<p>America&#8217;s national debt recently <a href="http://www.foxnews.com/us/2010/05/26/national-debt-clock-tracking-red/">crossed the $13 trillion mark</a>, and taxpayers are on the hook for several times that amount as <a href="http://www.heritage.org/budgetchartbook/national-debt-skyrocket">government spending on social programs rises uncontrollably</a>.</p>
<p>Congress would do well to heed F.A. Hayek&#8217;s warning in <a href="http://www.amazon.com/gp/product/0226320847?ie=UTF8&amp;tag=nathward-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0226320847"><em>The  Constitution of Liberty</em></a>: &#8220;[D]emocracy will have to learn that it must pay for its own follies and that it cannot draw unlimited checks on the future to solve its present problems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/06/friedrich-von-hayek-on-debt-and-entitlement-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Links: Burkeanism Après le Deluge, Scaling Web Sites with CSS, and Google&#8217;s Font Directory</title>
		<link>http://www.nathanielward.net/2010/05/thursday-links-burkeanism-apres-le-deluge-scaling-web-sites-with-css-and-googles-font-directory/</link>
		<comments>http://www.nathanielward.net/2010/05/thursday-links-burkeanism-apres-le-deluge-scaling-web-sites-with-css-and-googles-font-directory/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:07:09 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[What I'm Reading]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Edmund Burke]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Welfare State]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=842</guid>
		<description><![CDATA[What would Edmund Burke do? Also: using CSS media queries to scale web sites; Europe's welfare state; and Google's free web fonts.]]></description>
			<content:encoded><![CDATA[<div class="photo">
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/50/Burke.jpg/240px-Burke.jpg" alt="Edmund Burke: Photo: Wikimedia" /></p>
<p>Edmund Burke <a>Photo: Wikimedia</a></p>
</div>
<p>Jonathan Adler argues that <a href="http://corner.nationalreview.com/post/?q=ZmU4ODUyYmUxMzljYmU4ZWU4MGM5YWQ0MmZkOWU5ZjI=">many  self-described followers of Edmund Burke are anything but</a>: &#8220;The  institutions [David] Brooks would defend today bear no resemblance to the   organic institutions Burke sought to protect.  Indeed, they have crowded   out and, in some cases crushed, the little platoons upon which social   order depends.  So the meaningful question for a true Burkean is not   whether to oppose a Jacobin revolution, but what to do after such a   revolution has already taken place.&#8221;</p>
<p>In the latest issue of <em>A List Apart</em>, Ethan Marcotte explains <a href="http://www.alistapart.com/articles/responsive-web-design/">how to use CSS style sheets to create a web site that scales well</a> to varying screen resolutions. For example, he uses CSS media queries to create a single page that renders well on an iPhone, on a standard monitor and on a wide-screen monitor. I&#8217;ve implemented some of his techniques on this page to make an iPhone-friendly version.</p>
<p>Europe&#8217;s &#8220;<a href="http://apnews.myway.com/article/20100523/D9FSPCAO1.html">current welfare  state is unaffordable</a>&#8230;The crisis has made the  day of reckoning closer by several years in virtually all the industrial  countries.&#8221;</p>
<p>And last but not least, Google has <a href="http://code.google.com/webfonts">made several excellent fonts available for free use</a> on other sites through a simple CSS call. <a href="http://code.google.com/webfonts/family?family=OFL+Sorts+Mill+Goudy+TT">OFL Sorts Mill Goudy TT</a> is now the default font for this  site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/thursday-links-burkeanism-apres-le-deluge-scaling-web-sites-with-css-and-googles-font-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Links: Storefront Windows, Rand Paul and Prudence, Transit Subsidies, and Immigration</title>
		<link>http://www.nathanielward.net/2010/05/tuesday-links-storefront-windows-rand-paul-and-prudence-transit-subsidies-and-immigration/</link>
		<comments>http://www.nathanielward.net/2010/05/tuesday-links-storefront-windows-rand-paul-and-prudence-transit-subsidies-and-immigration/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:50:47 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[What I'm Reading]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Ross Douthat]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=813</guid>
		<description><![CDATA[Would urban retail perform better with more inviting windows? Plus: Rand Paul and prudence; whether and how to reduce federal workers' transit subsidies; spending "cuts"; and a video on Arizona's immigration law.]]></description>
			<content:encoded><![CDATA[<div class="photo">
<p><img src="http://farm1.static.flickr.com/227/465792503_3f82ac11ee_m.jpg" alt="Dupont CVS. Photo: M.V. Jantzen" /></p>
<p>Would the Dupont Circle CVS perform better with open windows instead of opaque displays? <a href="http://www.flickr.com/photos/mvjantzen/465792503/">Photo: M.V. Jantzen</a></p>
</div>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/21/AR2010052101652.html">Window-shopping  isn&#8217;t what it used to be</a>, Philip Kennicott explains in the  <em>Washington Post</em>. In an effort to maximize shelf space, all too many D.C. retailers like CVS block their windows, which reduces engagement with  passers-by. I wonder: have retailers ever tested whether an engaging,  inviting storefront might improve sales and offset revenues from lost  shelving?  (<a href="http://greatergreaterwashington.org/post.cgi?id=5936">via GGW</a>).</p>
<p><!--AD END-->Ross Douthat says Kentucky Senate candidate Rand Paul is a prime example of <a href="http://www.nytimes.com/2010/05/24/opinion/24douthat.html">why politicians must exercise prudence in addition to principle</a>. Julian Sanchez <a href="http://www.newsweek.com/id/238323">makes a similar point</a>: &#8220;Libertarians need to think harder about how our principles  should degrade elegantly, how they can guide us through a fallen world  where the live political options seldom afford a full escape from  injustice.&#8221;</p>
<p>Michael Perkins argues that <a href="http://greatergreaterwashington.org/post.cgi?id=5859">federal  workers shouldn&#8217;t get effectively unlimited mass-transit benefits</a>,  and suggests instead a benefit that can be spent on any form of  transportation. But why stop there? Why not eliminate the benefit  altogether and increase salaries accordingly, allowing workers to spend  their incomes as they see fit? Not only would this remove the  distortions Perkins rightly decries, but it would free workers to choose  their own spending priorities.</p>
<p>This <em>Washington Post</em> headline raised hopes, but only briefly, that President Obama had proposed spending cuts: &#8220;<a href="http://voices.washingtonpost.com/44/2010/05/democrats-cautious-on-obamas-s.html?wprss=44">Democrats cautious on Obama&#8217;s spending-cut proposal</a>.&#8221; Alas, it refers only to the President&#8217;s (important) assertion of budgetary authority&#8212;but not to any evidence that he plans any actual reduction in outlays.</p>
<p>And last but not least, Arizona Gov. Jan Brewer has released a clever ad poking fun at many prominent critics of her state&#8217;s immigration law:</p>
<p><span class="youtube">
<object type="application/x-shockwave-flash" width="480" height="360" data="http://www.youtube.com/v/O6qEQ-KnitQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1">
<param name="movie" value="http://www.youtube.com/v/O6qEQ-KnitQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=O6qEQ-KnitQ&fmt=18">www.youtube.com/watch?v=O6qEQ-KnitQ</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/tuesday-links-storefront-windows-rand-paul-and-prudence-transit-subsidies-and-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links: Rand Paul&#8217;s Fusionism, Try Your Hand at the Debt</title>
		<link>http://www.nathanielward.net/2010/05/friday-links-rand-pauls-fusionism-try-your-hand-at-the-debt/</link>
		<comments>http://www.nathanielward.net/2010/05/friday-links-rand-pauls-fusionism-try-your-hand-at-the-debt/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:22:22 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[What I'm Reading]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Fusionism]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=750</guid>
		<description><![CDATA[Rand Paul tries his hand at a new conservative fusionism in Kentucky; a new budget simulator; making transit pretty and whether to subsidize it; and why conservatives should engage in urban policy debates.]]></description>
			<content:encoded><![CDATA[<div class="photo">
<p><img src="http://farm3.static.flickr.com/2606/4099665312_15803a9bba_m.jpg" alt="Rand Paul. Photo: Gage Skidmore" /></p>
<p>Rand Paul. Photo: <a href="http://www.flickr.com/photos/gageskidmore/4099665312/">Gage Skidmore</a></p>
</div>
<p>Kentucky Senate candidate Rand Paul, son of Rep. Ron Paul (R-TX), won the Republican primary on Tuesday in part by <a href="http://voices.washingtonpost.com/right-now/2010/05/rand_paul_wins_and_libertarian.html">smoothing over differences with traditional conservatives</a>, as David Weigel explains. Can this new, libertarian-leaning fusionism prevail in November?</p>
<p>Paul seems to have already <a href="http://online.wsj.com/article/SB10001424052748703559004575256283217096358.html">gotten  himself in some trouble</a> for his  remarks about the Civil Rights  Act. Mark Tapscott warns that the liberal-leaning media is <a href="http://www.washingtonexaminer.com/opinion/blogs/TapscottsCopyDesk/More-Rand-flaps-to-come-and-not-just-in-Kentucky-94515974.html">likely  to jump all over such rookie mistakes</a>.</p>
<p>Cautioning that Paul&#8217;s particular brand of conservatism may not be  viable outside Kentucky, <a href="http://www.amconmag.com/larison/2010/05/17/austerity-and-peace/">Daniel Larison outlines the younger Paul&#8217;s political beliefs</a>:</p>
<blockquote><div class="blockquote_extender"><span>&lsquo;</span></div><p>First of all, Paul is one of a very few Republican candidates in the  country who is truly serious in his desire for fiscal responsibility.   In his hostility to expansive government and reckless spending, he does  not make exceptions for military spending, and he is appropriately  skeptical of government power whether it comes in the form of military  adventurism and empire-building or sweeping social legislation and  bailouts.</p></blockquote>
<p>Speaking of sweeping legislation, <a href="http://crfb.org/stabilizethedebt/">the Committee for a Responsible Federal Budget offers a budget simulator</a> that challenges you to push the federal debt under 60 percent of GDP by 2018. It&#8217;s curious that many (though not all) of its fixes amount to fiddling around the edges, where more substantial reforms, like tax simplification or paring back of whole spending programs, may be more appropriate. Special challenge: win the game without imposing onerous new taxes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/friday-links-rand-pauls-fusionism-try-your-hand-at-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Capitalism Is Freedom&#8217;</title>
		<link>http://www.nathanielward.net/2010/05/capitalism-is-freedom/</link>
		<comments>http://www.nathanielward.net/2010/05/capitalism-is-freedom/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:42:20 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Free Enterprise]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=776</guid>
		<description><![CDATA[Kentucky Senate candidate Rand Paul eloquently defends capitalism and free enterprise in his Republican primary victory speech: www.youtube.com/watch?v=YYVR-6AFE1s]]></description>
			<content:encoded><![CDATA[<p>Kentucky Senate candidate Rand Paul eloquently defends capitalism and free enterprise in his Republican primary victory speech:</p>
<p><span class="youtube">
<object type="application/x-shockwave-flash" width="480" height="360" data="http://www.youtube.com/v/YYVR-6AFE1s&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1">
<param name="movie" value="http://www.youtube.com/v/YYVR-6AFE1s&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=YYVR-6AFE1s&fmt=18">www.youtube.com/watch?v=YYVR-6AFE1s</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/capitalism-is-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Links: Families in the City, Medicare Bankruptcy, Malthus Returns, the Not-Racist NYPD, and Obesity</title>
		<link>http://www.nathanielward.net/2010/05/tuesday-links-families-in-the-city-medicare-bankruptcy-malthus-returns-the-not-racist-nypd-and-obesity/</link>
		<comments>http://www.nathanielward.net/2010/05/tuesday-links-families-in-the-city-medicare-bankruptcy-malthus-returns-the-not-racist-nypd-and-obesity/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:27:34 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heather Mac Donald]]></category>
		<category><![CDATA[Malthus]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Megan_McArdle]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=724</guid>
		<description><![CDATA[Families are increasingly living in cities, and conservatives need to offer them solutions; Medicare's false "savings"; Mother Jones finds much to love in Thomas Malthus; why the NYPD isn't racist; and whether obesity is really a problem.]]></description>
			<content:encoded><![CDATA[<div class="photo"><img src="http://farm4.static.flickr.com/3410/3614077105_d72b819120_m.jpg" alt="Photo by citta-vita" />
<p>Photo: <a href="http://www.flickr.com/photos/koshalek/3614077105/sizes/s/">citta-vita</a></div>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/15/AR2010051503637.html?hpid=topnews">Cities like New York and Washington are undergoing something of a baby boom</a> as families increasingly settle in urban areas instead of the suburbs. This demographic development is causing new sorts of problems&#8212;like the relative unfriendliness of some city services to children&#8212;and conservatives need to be ready with real policy solutions for these young families.</p>
<p>It turns out Obamacare&#8217;s alleged Medicare savings don&#8217;t really add up to much. <a href="http://news.yahoo.com/s/ap/20100501/ap_on_bi_ge/us_medicare_fact_check_q_a">Too bad the AP tells us <em>after</em> the legislation passes</a>.</p>
<p><em>Mother Jones</em>&#8216; May issue includes a truly <a href="http://motherjones.com/special-reports/2010/05/population-last-taboo">astounding series of articles</a> on population and sustainability that argues, explicitly, that Malthus was right after all. One article, not online, even goes so far as to suggest the government deliberately engineer a zero-GDP-growth economy, a scheme even the author admits suffers from more than a few conceptual and practical flaws.</p>
<p>Heather Mac Donald swats down the <a href="http://www.city-journal.org/2010/eon0514hm.html"><em>New York Times</em>&#8216;s sloppy accusations of NYPD racism</a>: &#8220;The actual crime rates reveal that blacks are being significantly  understopped, compared with their representation in the city’s criminal  population, another reason for omitting them from the paper’s  reporting.&#8221;</p>
<p>And last but not least, Megan McArdle <a href="http://www.theatlantic.com/business/archive/2009/07/americas-moral-panic-over-obesity/22397/">explores whether obesity is as much of a problem as the worrywarts tell us</a>. The surprising conclusion: not really, and we can&#8217;t do much about it anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/tuesday-links-families-in-the-city-medicare-bankruptcy-malthus-returns-the-not-racist-nypd-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Links: Dealing with Critics, Dupont Circle&#8217;s History, the Gold Standard and ATM Fees</title>
		<link>http://www.nathanielward.net/2010/05/sunday-links-dealing-with-critics-dupont-circles-history-the-gold-standard-and-atm-fees/</link>
		<comments>http://www.nathanielward.net/2010/05/sunday-links-dealing-with-critics-dupont-circles-history-the-gold-standard-and-atm-fees/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:03:44 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[What I'm Reading]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=708</guid>
		<description><![CDATA[Tom Ferriss on dealing with critics; historic photos of Dupont Circle; a new case for the gold standard; and whether ATM fees are a good idea.]]></description>
			<content:encoded><![CDATA[<p>Tim Ferriss offers <a href="http://mashable.com/2010/04/29/deal-with-haters-tim-ferriss/">advice for dealing with online critics</a>, much of it based on the axiom that you can&#8217;t please all the people all the time.</p>
<p>The Library of Congress&#8217; online catalog includes several <a href="http://www.loc.gov/pictures/search/?q=dupont%20circle&amp;sp=1">great old pictures of Dupont Circle</a>, including this one of the circle before the fountain was installed:</p>
<p><a href="http://www.loc.gov/pictures/item/det1994020744/PP/?sid=3435045efcac7ed82e86987f54d5ec89"><img class="alignnone" title="Photo Dupont Circle, Washington, D.C. from the Library of Congress" src="http://lcweb2.loc.gov/service/pnp/det/4a20000/4a23000/4a23100/4a23139r.jpg" alt="Photo Dupont Circle, Washington, D.C. from the Library of Congress" width="522" height="420" /></a></p>
<p>Sean Fieler and Jeffrey bell ask whether we should <a href="http://online.wsj.com/article/SB10001424052702303695604575181693906532202.html?mod=WSJ_Opinion_LEFTTopOpinion">revisit the gold standard</a> as one way to rein in runaway government.</p>
<p>Last but not least, <a href="http://www.nationalreview.com/agenda/47196/atm-fees/reihan-salam">Reihan Salam explores</a> whether legislation to limit ATM fees will be counterproductive. He cites <a href="http://reason.com/archives/2000/03/01/easy-money">a fun article on the topic by Thomas Hazlett</a>, who sarcastically asks, &#8220;can  anyone explain why at a price of $0, quantity supplied is nil?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/sunday-links-dealing-with-critics-dupont-circles-history-the-gold-standard-and-atm-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links: Paul Ryan on Health Care, Making Matthew 26:11 a Reality and Federalism</title>
		<link>http://www.nathanielward.net/2010/03/friday-links-paul-ryan-on-health-care-making-matthew-2611-a-reality-and-federalism/</link>
		<comments>http://www.nathanielward.net/2010/03/friday-links-paul-ryan-on-health-care-making-matthew-2611-a-reality-and-federalism/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:36:43 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[What I'm Reading]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Repeal]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=679</guid>
		<description><![CDATA[A conservative strategy for health care reform now that Obamacare is law; the administration's new poverty definition; and how even progressives can love federalism.]]></description>
			<content:encoded><![CDATA[<p>Rep. Paul Ryan has an important article in the <em>New York Times</em> <a href="http://www.nytimes.com/2010/03/26/opinion/26ryan.html">making the case not only for repealing Obamacare but for replacing it</a>. &#8220;It is not sufficient,&#8221; he argues, &#8220;for those of us in the opposition to await a reversal of political fortune months or years from now before we advance action on health care reform.&#8221; To build a system that puts patients first, not bureaucrats, he favors &#8220;attaching tax benefits to the individual rather than the job&#8221; and enabling state-based reforms like risk pools to manage pre-existing conditions.</p>
<p>The government seems determined to enforce <a href="http://www.usccb.org/nab/bible/matthew/matthew26.htm">Matthew 26:11</a>. A new poverty metric would count as poor not those living in real destitution but those living in <a href="http://article.nationalreview.com/427180/obamas-new-poverty-measurement/robert-rector">relative destitution</a>.</p>
<p>In the Washington Post, Brian Frosh and Jamie Raskin argue that if progressives want to undo the effects of <em>Citizens United</em>&#8212;a bad idea, to be sure&#8212;they <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/12/AR2010031203149.html">ought to turn to the states</a>, which retain broad regulatory powers.  (Full disclosure: Brian is a cousin.)</p>
<p>And last but not least, an amusing video of President George W. Bush wiping his hand on his predecessor:</p>
<p><span class="youtube">
<object type="application/x-shockwave-flash" width="425" height="355" data="http://www.youtube.com/v/0oHOUnQ0gYI&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0">
<param name="movie" value="http://www.youtube.com/v/0oHOUnQ0gYI&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=0oHOUnQ0gYI">www.youtube.com/watch?v=0oHOUnQ0gYI</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/03/friday-links-paul-ryan-on-health-care-making-matthew-2611-a-reality-and-federalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is the Government Rebuilding the World Trade Center?</title>
		<link>http://www.nathanielward.net/2010/03/why-is-the-government-rebuilding-the-world-trade-center/</link>
		<comments>http://www.nathanielward.net/2010/03/why-is-the-government-rebuilding-the-world-trade-center/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:01:37 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[corporatism]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=657</guid>
		<description><![CDATA[New York Mayor Mike Bloomberg and Sheldon Silver, the speaker of the New York State Assembly, argue in today’s New York Times that the World Trade Center “redevelopment process was always intended to be a public-private collaboration.&#8221; They urge the Port Authority, the public agency that owns the site, to further assist with the project&#8217;s finances. [...]]]></description>
			<content:encoded><![CDATA[<p>New York Mayor Mike Bloomberg and Sheldon Silver, the speaker of the New York State Assembly, <a href="http://www.nytimes.com/2010/03/11/opinion/11bloomberg.html?ref=opinion">argue in today’s New York Times</a> that the World Trade Center “redevelopment process was always intended to be a public-private collaboration.&#8221; They urge the Port Authority, the public agency that owns the site, to further assist with the project&#8217;s finances. Another government agency, the joint city-state <a href="http://www.renewnyc.com/overlay/AboutUs/">Lower Manhattan Development Corporation</a>, is also involved in the redevelopment.</p>
<p>Aside from mere symbolism, however, why should taxpayer money be spent to plan and construct a private office building that fairly clearly nobody wants to build? After all, if there were really demand for a 100-story skyscraper, then private financing would be forthcoming.</p>
]]></content:encoded>
