<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathaniel Ward &#187; Transit</title>
	<atom:link href="http://www.nathanielward.net/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanielward.net</link>
	<description></description>
	<lastBuildDate>Mon, 22 Aug 2011 12:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friday links: D.C. Council needs to hear conservative policy voices</title>
		<link>http://www.nathanielward.net/2011/06/friday-links-d-c-council-needs-to-hear-conservative-policy-voices/</link>
		<comments>http://www.nathanielward.net/2011/06/friday-links-d-c-council-needs-to-hear-conservative-policy-voices/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:20:53 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=1448</guid>
		<description><![CDATA[Lydia DePillis says Washington, D.C. needs a fiscally-conservative alternative to the lefty D.C. Fiscal Policy Institute, the only think tank focused on the city’s local government. Are participants in marathons and other event-based fundraisers really donors in the same sense as direct-marketing donors? Tom Belford says no. Pork Barrel Barbecue has released a barbecue-scented fragrance. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 170px"><a href="http://www.flickr.com/photos/washingtonydc/4675998601/"><img title="D.C. flag" src="http://farm5.static.flickr.com/4003/4675998601_0c0b847fa4_m.jpg" alt="D.C. flag" width="160" height="240" /></a><p class="wp-caption-text">Photo: Flickr/Tony</p></div>
<ul>
<li>Lydia DePillis says Washington, D.C. needs <a href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2011/06/15/fiscal-education/">a fiscally-conservative alternative to the lefty D.C. Fiscal Policy Institute</a>, the only think tank focused on the city’s local government.</li>
<li>Are participants in marathons and other event-based fundraisers really donors in the same sense as direct-marketing donors? <a href="http://www.theagitator.net/dont-miss-these-posts/thonors-not-donors/">Tom Belford says no.</a></li>
<li>Pork Barrel Barbecue has released a barbecue-scented fragrance. <a href="http://www.stltoday.com/news/local/columns/deb-peterson/article_a94dd620-9149-11e0-8e48-0019bb30f31a.html">Really.</a></li>
<li>It’s not clear why repairing ill-maintained local transit infrastructure <a href="http://dc.streetsblog.org/2011/06/13/obama-administration-pushes-for-transit-maintenance/">ought to be a federal responsibility</a>.</li>
<li>Last but not least, Conan O’Brien spoke last week at Dartmouth’s commencement:<a href="http://www.youtube.com/watch?v=KmDYXaaT9sA"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="430" height="264" src="http://www.youtube.com/embed/KmDYXaaT9sA?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=KmDYXaaT9sA&fmt=18"><img src="http://img.youtube.com/vi/KmDYXaaT9sA/default.jpg" width="130" height="97" border=0></a></p></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2011/06/friday-links-d-c-council-needs-to-hear-conservative-policy-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Links: Storefront Windows, Rand Paul and Prudence, Transit Subsidies, and Immigration</title>
		<link>http://www.nathanielward.net/2010/05/tuesday-links-storefront-windows-rand-paul-and-prudence-transit-subsidies-and-immigration/</link>
		<comments>http://www.nathanielward.net/2010/05/tuesday-links-storefront-windows-rand-paul-and-prudence-transit-subsidies-and-immigration/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:50:47 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Ross Douthat]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=813</guid>
		<description><![CDATA[Would urban retail perform better with more inviting windows? Plus: Rand Paul and prudence; whether and how to reduce federal workers' transit subsidies; spending "cuts"; and a video on Arizona's immigration law.]]></description>
			<content:encoded><![CDATA[<div class="photo">
<p><img src="http://farm1.static.flickr.com/227/465792503_3f82ac11ee_m.jpg" alt="Dupont CVS. Photo: M.V. Jantzen" /></p>
<p>Would the Dupont Circle CVS perform better with open windows instead of opaque displays? <a href="http://www.flickr.com/photos/mvjantzen/465792503/">Photo: M.V. Jantzen</a></p>
</div>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/21/AR2010052101652.html">Window-shopping  isn’t what it used to be</a>, Philip Kennicott explains in the  <em>Washington Post</em>. In an effort to maximize shelf space, all too many D.C. retailers like CVS block their windows, which reduces engagement with  passers-by. I wonder: have retailers ever tested whether an engaging,  inviting storefront might improve sales and offset revenues from lost  shelving?  (<a href="http://greatergreaterwashington.org/post.cgi?id=5936">via GGW</a>).</p>
<p><!--AD END-->Ross Douthat says Kentucky Senate candidate Rand Paul is a prime example of <a href="http://www.nytimes.com/2010/05/24/opinion/24douthat.html">why politicians must exercise prudence in addition to principle</a>. Julian Sanchez <a href="http://www.newsweek.com/id/238323">makes a similar point</a>: “Libertarians need to think harder about how our principles  should degrade elegantly, how they can guide us through a fallen world  where the live political options seldom afford a full escape from  injustice.”</p>
<p>Michael Perkins argues that <a href="http://greatergreaterwashington.org/post.cgi?id=5859">federal  workers shouldn’t get effectively unlimited mass-transit benefits</a>,  and suggests instead a benefit that can be spent on any form of  transportation. But why stop there? Why not eliminate the benefit  altogether and increase salaries accordingly, allowing workers to spend  their incomes as they see fit? Not only would this remove the  distortions Perkins rightly decries, but it would free workers to choose  their own spending priorities.</p>
<p>This <em>Washington Post</em> headline raised hopes, but only briefly, that President Obama had proposed spending cuts: “<a href="http://voices.washingtonpost.com/44/2010/05/democrats-cautious-on-obamas-s.html?wprss=44">Democrats cautious on Obama’s spending-cut proposal</a>.” Alas, it refers only to the President’s (important) assertion of budgetary authority—but not to any evidence that he plans any actual reduction in outlays.</p>
<p>And last but not least, Arizona Gov. Jan Brewer has released a clever ad poking fun at many prominent critics of her state’s immigration law:</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="430" height="264" src="http://www.youtube.com/embed/O6qEQ-KnitQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=O6qEQ-KnitQ&fmt=18"><img src="http://img.youtube.com/vi/O6qEQ-KnitQ/default.jpg" width="130" height="97" border=0></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/tuesday-links-storefront-windows-rand-paul-and-prudence-transit-subsidies-and-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Links: Free Enterprise vs. Statism, Beautiful Transit, and Changing Cities</title>
		<link>http://www.nathanielward.net/2010/05/monday-links-free-enterprise-vs-statism-beautiful-transit-and-changing-cities/</link>
		<comments>http://www.nathanielward.net/2010/05/monday-links-free-enterprise-vs-statism-beautiful-transit-and-changing-cities/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:49:46 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[Arthur Brooks]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Dependency]]></category>
		<category><![CDATA[Free Enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Statism]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Welfare State]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=794</guid>
		<description><![CDATA[Arthur Brooks draws the battle lines in today's culture war; a good-looking transit project in Maryland; must-reads on urban policy for conservatives; and how Google destroys office productivity.]]></description>
			<content:encoded><![CDATA[<div class="photo">
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0a/AdamSmith.jpg/240px-AdamSmith.jpg" alt="Adam Smith" /></p>
<p>Will Adam Smith’s principles prevail? <a href="http://commons.wikimedia.org/wiki/File:AdamSmith.jpg">Photo: Wikimedia</a></p>
</div>
<p>The new culture war “is not a fight over guns, gays or abortion,” Arthur Brooks argues, but <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/21/AR2010052101854.html">a battle between free enterprise and statism</a>. Supporters of free enterprise need to make a moral case for their system, he writes, to demonstrate that “earned success” is superior to dependence on government, and not simply hold that free enterprise delivers better material results.</p>
<p>Speaking of dependence on government, <a href="http://www.nytimes.com/2010/05/24/business/economy/24childcare.html">the <em>New York Times</em> claims</a> that the insufficiency of one government subsidy, for child care, is driving families onto another government subsidy, welfare. However did people cope before government provided everything?</p>
<p><a href="http://www.purplelinemd.com/images/stories/purpleline_documents/publications/PL%20Did%20You%20Know%20Web.pdf">Renderings of the proposed Purple Line in Maryland</a> show there’s no reason transit has to be ugly (link in PDF). While landscaping may add to the project’s cost, it’s worth remembering that aesthetics matter and that there’s a difference between lowering costs and cutting corners.</p>
<p>The Atlantic is running a <a href="http://www.theatlantic.com/special-report/the-future-of-the-city/">special report on the changing American city</a>. Every article is worth a read. Progressives have for too long dominated debates over urban policy; it behooves conservatives to engage this debate head-on and offer real solutions to problems facing cities.</p>
<p>And last but not least, <a href="http://googleblog.blogspot.com/2010/05/pac-man-rules.html">Google has announced</a> it will make its Pac-Man doodle <a href="http://www.google.com/pacman/">permanently available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/monday-links-free-enterprise-vs-statism-beautiful-transit-and-changing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links: Rand Paul’s Fusionism, Try Your Hand at the Debt</title>
		<link>http://www.nathanielward.net/2010/05/friday-links-rand-pauls-fusionism-try-your-hand-at-the-debt/</link>
		<comments>http://www.nathanielward.net/2010/05/friday-links-rand-pauls-fusionism-try-your-hand-at-the-debt/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:22:22 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Fusionism]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=750</guid>
		<description><![CDATA[Rand Paul tries his hand at a new conservative fusionism in Kentucky; a new budget simulator; making transit pretty and whether to subsidize it; and why conservatives should engage in urban policy debates.]]></description>
			<content:encoded><![CDATA[<div class="photo">
<p><img src="http://farm3.static.flickr.com/2606/4099665312_15803a9bba_m.jpg" alt="Rand Paul. Photo: Gage Skidmore" /></p>
<p>Rand Paul. Photo: <a href="http://www.flickr.com/photos/gageskidmore/4099665312/">Gage Skidmore</a></p>
</div>
<p>Kentucky Senate candidate Rand Paul, son of Rep. Ron Paul (R-TX), won the Republican primary on Tuesday in part by <a href="http://voices.washingtonpost.com/right-now/2010/05/rand_paul_wins_and_libertarian.html">smoothing over differences with traditional conservatives</a>, as David Weigel explains. Can this new, libertarian-leaning fusionism prevail in November?</p>
<p>Paul seems to have already <a href="http://online.wsj.com/article/SB10001424052748703559004575256283217096358.html">gotten  himself in some trouble</a> for his  remarks about the Civil Rights  Act. Mark Tapscott warns that the liberal-leaning media is <a href="http://www.washingtonexaminer.com/opinion/blogs/TapscottsCopyDesk/More-Rand-flaps-to-come-and-not-just-in-Kentucky-94515974.html">likely  to jump all over such rookie mistakes</a>.</p>
<p>Cautioning that Paul’s particular brand of conservatism may not be  viable outside Kentucky, <a href="http://www.amconmag.com/larison/2010/05/17/austerity-and-peace/">Daniel Larison outlines the younger Paul’s political beliefs</a>:</p>
<blockquote><p>First of all, Paul is one of a very few Republican candidates in the  country who is truly serious in his desire for fiscal responsibility.   In his hostility to expansive government and reckless spending, he does  not make exceptions for military spending, and he is appropriately  skeptical of government power whether it comes in the form of military  adventurism and empire-building or sweeping social legislation and  bailouts.</p></blockquote>
<p>Speaking of sweeping legislation, <a href="http://crfb.org/stabilizethedebt/">the Committee for a Responsible Federal Budget offers a budget simulator</a> that challenges you to push the federal debt under 60 percent of GDP by 2018. It’s curious that many (though not all) of its fixes amount to fiddling around the edges, where more substantial reforms, like tax simplification or paring back of whole spending programs, may be more appropriate. Special challenge: win the game without imposing onerous new taxes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2010/05/friday-links-rand-pauls-fusionism-try-your-hand-at-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I’m Reading  — September 16th</title>
		<link>http://www.nathanielward.net/2009/09/what-im-reading-september-16th/</link>
		<comments>http://www.nathanielward.net/2009/09/what-im-reading-september-16th/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:04:02 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Free Enterprise]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Union_Station]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=533</guid>
		<description><![CDATA[Some of the links I've collected from around the web from September 15th to September 16th.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://kottke.org/09/09/more-book-titles-if-they-were-written-today" title="Link to Bookmark">Updated Book Titles.</a> </li>
<li><a href="http://dcist.com/2009/09/union_station_bikestation_grand_ope.php" title="Link to Bookmark">Washington’s Most Expensive Bike Rack.</a> It features all kinds of amenities and cost $4 million. And it was paid for with your tax dollars, of course.</li>
<li><a href="http://online.wsj.com/article/SB10001424052970203917304574412841880083568.html" title="Link to Bookmark">The Unintended Consequences of Protectionism.</a> “Mr. Obama may not intend to start a trade war, but then Hoover didn’t set out to pick one either. His political abdication is what made it possible, however, and trade passions once unleashed can be impossible to control. On his present course, President Obama is giving the world every reason to conclude he is a protectionist.”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2009/09/what-im-reading-september-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I’m Reading  — August 11th</title>
		<link>http://www.nathanielward.net/2009/08/what-im-reading-august-11th/</link>
		<comments>http://www.nathanielward.net/2009/08/what-im-reading-august-11th/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:07:03 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[1920s]]></category>
		<category><![CDATA[Calvin Coolidge]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[new_york]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Warren_Harding]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=504</guid>
		<description><![CDATA[Some of the links I've collected from around the web from August 9th to August 11th.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.burtfolsom.com/?p=365" title="Link to Bookmark">What Would Harding and Coolidge Do?</a> How the Harding-Coolidge administration cut taxes and spending and allowed the economy to recover.</li>
<li><a href="http://frumin.net/ation/2009/08/whats_capacity_go_to_do_with_m.html" title="Link to Bookmark">Why Transit Matters.</a> Transit allows density.</li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/07/AR2009080702045.html?hpid=opinionsbox1" title="Link to Bookmark">Another Silly Attack on the Constitutional Structure.</a> This time, the Senate is vilified as “the chamber designed to thwart popular will”–which is perhaps a good thing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2009/08/what-im-reading-august-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I’m Reading  — July 2nd</title>
		<link>http://www.nathanielward.net/2009/07/what-im-reading-july-2nd/</link>
		<comments>http://www.nathanielward.net/2009/07/what-im-reading-july-2nd/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:53:22 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transporation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=469</guid>
		<description><![CDATA[Some of the links I've collected from around the web from June 29th to July 2nd.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://online.wsj.com/article/SB124650399438184235.html" title="Link to Bookmark">Congressmen Living High on the Taxpayer Dime.</a> </li>
<li><a href="http://online.wsj.com/article/SB124640626749276595.html" title="Link to Bookmark">An Economist’s Take on Big-Government Health Care.</a> “What is curious is that this rise in education costs is deemed by the liberal establishment smart and farsighted while the rise in health-care costs is a curse to be stopped at any cost. What is curiouser still is that in education, where they always advocate more ‘investment,’ past increases have gone hand-in-hand with demonstrably deteriorating outcomes. The rising cost in health care has been accompanied by clearly superior results. Thus we would shift dollars from where they do a lot of good to an area where they don’t.”</li>
<li><a href="http://www.infrastructurist.com/2009/06/29/how-to-convince-conservatives-to-support-public-transportation-william-lind-explains/" title="Link to Bookmark">Conservatives and Support Public Transportation</a> “The most important thing that a liberal needs to know in talking to conservatives about public transportation is not to use liberal arguments.  You can’t argue for transit on the basis that the poor need it.”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2009/07/what-im-reading-july-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I’m Reading  — May 23rd</title>
		<link>http://www.nathanielward.net/2009/05/what-im-reading-may-23rd/</link>
		<comments>http://www.nathanielward.net/2009/05/what-im-reading-may-23rd/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:52:32 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[reply_all]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=420</guid>
		<description><![CDATA[Some of the links I've collected from around the web on May 23rd]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://richardsmith.posterous.com/dollar-redeign-michael-tyznik" title="Link to Bookmark">Redesigning the Dollar</a> I rather like our current designs, but these are certainly interesting takes on the greenbacks.</li>
<li><a href="http://www.fakeisthenewreal.org/subway/" title="Link to Bookmark">Subway maps to scale.</a> An interesting comparison of worldwide transit systems.</li>
<li><a href="http://abovethelaw.com/2009/05/quinn_emanuel_redskins_reservations.php" title="Link to Bookmark">How not to ingratiate yourself with your employer.</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2009/05/what-im-reading-may-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I’m Reading</title>
		<link>http://www.nathanielward.net/2009/05/what-im-reading-2/</link>
		<comments>http://www.nathanielward.net/2009/05/what-im-reading-2/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:04:03 +0000</pubDate>
		<dc:creator>Nathaniel Ward</dc:creator>
				<category><![CDATA[What I’m Reading]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Cyrus Krohn]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.nathanielward.net/?p=407</guid>
		<description><![CDATA[Some of the links I've collected from around the web from May 19th to May 20th.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a title="Link to Bookmark" href="http://www.slate.com/id/2218394/">Why trains run slower now than they did in the 1920s.</a><br />
Lower demand, more freight and more government regulation conspire to reduce train speeds.</li>
<li><a title="Link to Bookmark" href="http://www.nationaljournal.com/njonline/tc_20090518_4879.php">An interview with the old RNC webmaster</a><br />
“What I discovered is technological development cycles will always overlap with campaign cycles, and that’s not conducive to having efficient technology, because when you’re in campaign mode you’re not going to want to deal with alpha or beta products or sit through the development of something that hasn’t been tested.”</li>
<li><a title="Link to Bookmark" href="http://nbcsports.msnbc.com/id/30766756/">Redskins win new legal fight with Indian group</a><br />
Is “the appropriateness of Native American imagery for team names” really a legal question? Perhaps the name and logo are insensitive, but there’s certainly no “right not to be offended.”</li>
<li><a title="Link to Bookmark" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/19/AR2009051903061.html?hpid=topnews">Obama administration plans a new regulator for consumer finance.</a><br />
This is certainly ripe for all kinds of overreach, and could easily backfire.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanielward.net/2009/05/what-im-reading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.nathanielward.net @ 2012-02-09 17:29:45 -->
